s
@drowsy82
By win rate · min 10 multiplayer games, 3 decided
Accuracy means turns survived. tea-bot never logs a rejected or invalid word — only correct, timeout, quit and nothing_works reach the database — so this is not first-guess correctness.
Activity
Multiplayer turns per day
View as table
| Month | Turns | Correct | Games |
|---|---|---|---|
| March 2026 | 751 | 741 | 31 |
| April 2026 | 486 | 458 | 40 |
| May 2026 | 178 | 170 | 10 |
| June 2026 | 0 | 0 | 0 |
| July 2026 | 0 | 0 | 0 |
| August 2026 | 175 | 169 | 10 |
| September 2026 | 33 | 32 | 1 |
Speed and placement
Response times are recorded for correct answers only — timeouts and quits carry no time at all
View as table
| Response time | Answers | Share |
|---|---|---|
| 0–2s | 57 | 3.6% |
| 2–4s | 797 | 50.8% |
| 4–6s | 436 | 27.8% |
| 6–8s | 186 | 11.8% |
| 8–10s | 73 | 4.6% |
| 10–12s | 15 | 1.0% |
| 12–14s | 5 | 0.3% |
| 14–16s | 1 | 0.1% |
| 16–18s | 0 | 0.0% |
| 18–20s | 0 | 0.0% |
| 20s+ | 0 | 0.0% |
View as table
| Place | Games | Share |
|---|---|---|
| 1st | 74 | 81.3% |
| 2nd | 4 | 4.4% |
| 3rd | 8 | 8.8% |
| 4th | 3 | 3.3% |
| 5th | 2 | 2.2% |
Outcome mix
What happens on a turn, by game mode
View as table
| Mode | Turns | Correct | Timed out | Other |
|---|---|---|---|---|
| Regular | 700 | 663 · 94.7% | 37 | 0 |
| Black Tea | 570 | 560 · 98.2% | 6 | 4 |
| Shiritori | 160 | 156 · 97.5% | 3 | 1 |
| Duo Tea | 122 | 121 · 99.2% | 0 | 1 |
| Bleed | 61 | 60 · 98.4% | 0 | 1 |
| Dragonrider | 10 | 10 · 100.0% | 0 | 0 |
Games
106 multiplayer games · newest first
| Game | When | Result | Players | Turns | Correct | Length |
|---|---|---|---|---|---|---|
| Shiritori#330 | 1stWon | 12 | ||||
| Shiritori#322 | 2nd | 25 | ||||
| Shiritori#321 | 1stWon | 25 | ||||
| Shiritori#320 | No winner | 18 | ||||
| Shiritori#318 | 2nd | 4 | ||||
| Black Tea#285 | 1stWon | 2 | ||||
| Red Tea#165 | 3rd | 0 | ||||
| Black Tea#151 | 1stWon | 49 | ||||
| Black Tea#150 | 1stWon | 37 | ||||
| Black Tea#149 | 1stWon | 8 | ||||
| Black Tea#148 | 1stWon | 5 | ||||
| Regular#147 | 1stWon | 41 | ||||
| Black Tea#128 | 1stWon | 3 | ||||
| Black Tea#127 | No winner | 0 | ||||
| Black Tea#126 | 1stWon | 13 | ||||
| Black Tea#90 | 1stWon | 75 | ||||
| Black Tea#89 | 1stWon | 27 | ||||
| Black Tea#88 | No winner | 41 | ||||
| Black Tea#87 | No winner | 1 | ||||
| Black Tea#65 | 2nd | 63 | ||||
| Duo Tea#62 | No winner | 16 | ||||
| Duo Tea#61 | 4th | 10 | ||||
| Red Tea#60 | 3rd | 0 | ||||
| Red Tea#59 | 2nd | 0 | ||||
| Red Tea#58 | 4th | 0 |
Head to head
Multiplayer opponents with at least 3 shared games · top 10 by games together
- 63ahead6behind2tied88.7% of 71 compared · 78 played togetherCompare64–4wins each
- 24ahead7behind77.4% of 31 compared · 37 played togetherCompare23–5wins each
- 16ahead3behind2tied76.2% of 21 compared · 27 played togetherCompare15–3wins each
- 7ahead1behind2tied70.0% of 10 compared · 13 played togetherCompare6–0wins each
- 3ahead7behind2tied25.0% of 12 compared · 13 played togetherCompare3–5wins each
- 6ahead2behind75.0% of 8 compared · 10 played togetherCompare5–0wins each
- 3ahead1behind5tied33.3% of 9 compared · 9 played togetherCompare3–0wins each
- 5ahead0behind100.0% of 5 compared · 7 played togetherCompare5–0wins each
- 4ahead1behind1tied66.7% of 6 compared · 7 played togetherCompare4–1wins each
- 0ahead2behind0.0% of 2 compared · 5 played togetherCompare0–1wins each
Personal records
Bests within multiplayer
Prompt difficulty
Difficulty is objective: the bot's prompt list runs easiest to hardest, and a prompt's line number is its rank
| Tier | Attempts | Solve rate | Median time |
|---|---|---|---|
| Common | 321 | 98.8% | 3.7 s |
| Familiar | 162 | 100.0% | 4.1 s |
| Uncommon | 95 | 96.8% | 3.8 s |
| Rare | 81 | 97.5% | 4.1 s |
| Brutal | 75 | 98.7% | 3.4 s |
| Not rated | 889 | 95.2% | 3.8 s |
Tiers come from the bot’s own prompt list, which is ordered easiest to hardest, so the line number is the difficulty: Common lines 1–1,000, Familiar lines 1,001–2,500, Uncommon lines 2,501–4,500, Rare lines 4,501–7,000, Brutal lines 7,001+. Not rated covers prompts outside that list — custom games use four-letter fragments, which the index does not cover. They are kept rather than dropped, because they are also the hardest prompts in the data and removing them would flatter the rates above. Median time is a median, not a mean: response times are right-skewed against a hard timeout, so an average sits well above a typical turn.