@drowsy82
By win rate · min 10 multiplayer games, 3 decided
Multiplayer turns per day
| Month | Turns | Correct | Games |
|---|---|---|---|
| March 2026 | 751 | 741 | 31 |
| April 2026 | 486 | 458 | 40 |
| May 2026 | 178 | 170 | 10 |
| June 2026 | 0 | 0 | 0 |
| July 2026 | 0 | 0 | 0 |
| August 2026 | 175 | 169 | 10 |
| September 2026 | 5,420 | 5,364 | 184 |
| October 2026 | 3,823 | 3,670 | 125 |
Response times are recorded for correct answers only
| Response time | Answers | Share |
|---|---|---|
| 0–2s | 344 | 3.3% |
| 2–4s | 5,829 | 55.1% |
| 4–6s | 2,793 | 26.4% |
| 6–8s | 1,071 | 10.1% |
| 8–10s | 484 | 4.6% |
| 10–12s | 37 | 0.3% |
| 12–14s | 12 | 0.1% |
| 14–16s | 2 | 0.0% |
| 16–18s | 0 | 0.0% |
| 18–20s | 0 | 0.0% |
| 20s+ | 0 | 0.0% |
| Place | Games | Share |
|---|---|---|
| 1st | 270 | 73.2% |
| 2nd | 74 | 20.1% |
| 3rd | 18 | 4.9% |
| 4th | 5 | 1.4% |
| 5th | 2 | 0.5% |
What happens on a turn, by game mode
| Mode | Turns | Correct | Timed out | Other |
|---|---|---|---|---|
| Regular | 6,590 | 6,368 · 96.6% | 214 | 8 |
| Black Tea | 3,150 | 3,133 · 99.5% | 12 | 5 |
| Shiritori | 444 | 439 · 98.9% | 4 | 1 |
| Wordchain | 152 | 150 · 98.7% | 2 | 0 |
| Hyphens | 137 | 128 · 93.4% | 9 | 0 |
| Duo Tea | 128 | 127 · 99.2% | 0 | 1 |
429 multiplayer games · newest first
| Game | When | Result | Players | Turns | Correct | Length |
|---|---|---|---|---|---|---|
| Wordchain#2310 | No winner | 60 | ||||
| Chain-Hardest#2309 | 1stWon | 8 | ||||
| Chain-Hardest#2308 | 1stWon | 3 | ||||
| Regular#2307 | No winner | 12 | ||||
| Regular#2306 | 1stWon | 17 | ||||
| Wordchain#2305 | 2nd | 69 | ||||
| Shiritori#2304 | 1stWon | 186 | ||||
| Green Tea#2303 | 1stWon | 0 | ||||
| Green Tea#2302 | 4th | 0 | ||||
| Red Tea#2301 | 3rd | 0 | ||||
| Red Tea#2300 | 3rd | 0 | ||||
| Green Tea#2299 | 1stWon | 0 | ||||
| Green Tea#2298 | 1stWon | 0 | ||||
| Regular#2288 | 2nd | 39 | ||||
| Regular#2287 | 2nd | 9 | ||||
| Regular#2286 | 1stWon | 14 | ||||
| Regular#2285 | No winner | 33 | ||||
| Regular#2284 | No winner | 6 | ||||
| Regular#2283 | 2nd | 24 | ||||
| Regular#2282 | 2nd | 33 | ||||
| Regular#2281 | 2nd | 6 | ||||
| Regular#2280 | 2nd | 133 | ||||
| Regular#2279 | 2nd | 48 | ||||
| Regular#2278 | 2nd | 26 | ||||
| Hyphens#2277 | No winner | 1 |
Multiplayer opponents with at least 3 shared games · top 10 by games together
Bests within multiplayer
| Tier | Attempts | Solve rate | Median time |
|---|---|---|---|
| Default | 2,807 | 99.6% | 3.6 s |
| Uncommon | 872 | 99.0% | 3.6 s |
| Hard | 1,000 | 98.9% | 3.5 s |
| Very Hard | 2,483 | 97.4% | 3.5 s |
| Not rated | 3,671 | 95.5% | 3.8 s |