Games with only 1 player
Solo turns per day
| Month | Turns | Games |
|---|---|---|
| March 2026 | 11,595 | 253 |
| April 2026 | 12,292 | 318 |
| May 2026 | 4,199 | 65 |
| June 2026 | 2,106 | 29 |
| July 2026 | 3,096 | 72 |
| August 2026 | 6,263 | 109 |
| September 2026 | 23,235 | 335 |
| October 2026 | 18,268 | 226 |
| # | Player | Turns | ||
|---|---|---|---|---|
| 1st | 61,130 | 98.5%n=61,130 | yiyVery Hard#9,276 | |
| 2nd | 7,957 | 96.0%n=7,957 | cexVery Hard#9,277 | |
| 3rd | 2,069 | 87.0%n=2,069 | cexVery Hard#9,277 | |
| 4th | 1,608 | 92.3%n=1,608 | ndlUncommon#1,401 | |
| 5th | 1,493 | 96.0%n=1,493 | ydjVery Hard#9,256 | |
| 6th | 1,026 | 96.7%n=1,026 | xpuHard#3,910 | |
| 7th | 944 | 87.3%n=944 | xxxVery Hard#9,157 | |
| 8th | 730 | 91.4%n=730 | buhVery Hard#5,968 | |
| 9th | 532 | 83.3%n=532 | rsaDefault#1,392 | |
| 10th | 487 | 97.1%n=487 | gieDefault#1,400 | |
| 11th | 324 | 82.4%n=324 | vopVery Hard#6,010 | |
| 12th | 297 | 97.0%n=297 | xilUncommon#2,499 | |
| 13th | 294 | 84.0%n=294 | lyhHard#3,837 | |
| 14th | 288 | 81.9%n=288 | heoDefault#1,396 | |
| 15th | There Goes Mr Saddi 🥸supurstar | 245 | 98.8%n=245 | gieDefault#1,400 |
| 16th | 191 | 80.1%n=191 | ftnVery Hard#5,169 | |
| 17th | 154 | 98.7%n=154 | dacDefault#1,377 | |
| 18th | 132 | 77.3%n=132 | nzyHard#3,697 | |
| 19th | 124 | 84.7%n=124 | egeDefault#1,398 | |
| 20th | dapdapdodobidrit | 120 | 84.2%n=120 | lmfVery Hard#8,809 |
| 21st | 115 | 82.6%n=115 | rstDefault#1,150 | |
| 22nd | 101 | 95.0%n=101 | buuVery Hard#8,557 | |
| 23rd | 100 | 82.0%n=100 | bicDefault#1,378 |
Solo games with the most turns played
| Tier | Turns | Share of solo turns | Survived |
|---|---|---|---|
| Default | 16,029 | 20.4% | 96.8% |
| Uncommon | 10,726 | 13.6% | 97.8% |
| Hard | 12,002 | 15.3% | 96.6% |
| Very Hard | 39,911 | 50.7% | 97.6% |
Best survival rate per tier, minimum 100 turns in it