@poly_cube
By win rate · min 10 multiplayer games, 3 decided
Multiplayer turns per day
| Month | Turns | Correct | Games |
|---|---|---|---|
| March 2026 | 62 | 55 | 5 |
| April 2026 | 102 | 93 | 9 |
| May 2026 | 24 | 23 | 3 |
| June 2026 | 0 | 0 | 0 |
| July 2026 | 0 | 0 | 0 |
| August 2026 | 120 | 118 | 1 |
| September 2026 | 87 | 74 | 8 |
| October 2026 | 83 | 40 | 12 |
Response times are recorded for correct answers only
| Response time | Answers | Share |
|---|---|---|
| 0–2s | 5 | 1.2% |
| 2–4s | 188 | 46.7% |
| 4–6s | 115 | 28.5% |
| 6–8s | 51 | 12.7% |
| 8–10s | 27 | 6.7% |
| 10–12s | 8 | 2.0% |
| 12–14s | 5 | 1.2% |
| 14–16s | 4 | 1.0% |
| 16–18s | 0 | 0.0% |
| 18–20s | 0 | 0.0% |
| 20s+ | 0 | 0.0% |
| Place | Games | Share |
|---|---|---|
| 1st | 13 | 35.1% |
| 2nd | 16 | 43.2% |
| 3rd | 8 | 21.6% |
What happens on a turn, by game mode
| Mode | Turns | Correct | Timed out | Other |
|---|---|---|---|---|
| Black Tea | 364 | 340 · 93.4% | 23 | 1 |
| Hyphens | 56 | 21 · 37.5% | 35 | 0 |
| Regular | 22 | 16 · 72.7% | 6 | 0 |
| Wordchain | 17 | 15 · 88.2% | 2 | 0 |
| Shiritori | 14 | 10 · 71.4% | 4 | 0 |
| Chain-Hardest | 5 | 1 · 20.0% | 4 | 0 |
38 multiplayer games · newest first
| Game | When | Result | Players | Turns | Correct | Length |
|---|---|---|---|---|---|---|
| Regular#2431 | No winner | 5 | ||||
| Hyphens#2357 | 2nd | 15 | ||||
| Hyphens#2356 | 2nd | 2 | ||||
| Hyphens#2355 | 2nd | 16 | ||||
| Hyphens#2354 | 2nd | 5 | ||||
| Hyphens#2353 | 2nd | 6 | ||||
| Hyphens#2352 | 1stWon | 1 | ||||
| Hyphens#2351 | 2nd | 9 | ||||
| Hyphens#2350 | 2nd | 2 | ||||
| Chain-Hardest#2309 | 3rd | 3 | ||||
| Chain-Hardest#2308 | 3rd | 2 | ||||
| Wordchain#2305 | 3rd | 17 | ||||
| Regular#1695 | 3rd | 2 | ||||
| Regular#1686 | 2nd | 5 | ||||
| Regular#1643 | 1stWon | 10 | ||||
| Black Tea#1577 | 2nd | 12 | ||||
| Black Tea#1576 | 3rd | 8 | ||||
| Shiritori#1458 | 2nd | 6 | ||||
| Shiritori#1457 | 2nd | 8 | ||||
| Black Tea#1409 | 3rd | 36 | ||||
| Black Tea#1400 | 2nd | 120 | ||||
| Black Tea#1136 | 1stWon | 11 | ||||
| Black Tea#1135 | 1stWon | 8 | ||||
| Black Tea#1134 | 1stWon | 5 | ||||
| Black Tea#1018 | 1stWon | 11 |
Multiplayer opponents with at least 3 shared games · top 10 by games together
Bests within multiplayer
| Tier | Attempts | Solve rate | Median time |
|---|---|---|---|
| Default | 285 | 96.5% | 4.1 s |
| Uncommon | 89 | 89.9% | 3.8 s |
| Hard | 15 | 73.3% | 6.0 s |
| Very Hard | 18 | 33.3% | 8.1 s |
| Not rated | 71 | 43.7% | 4.8 s |