Green TeaMultiplayer
Green Tea #657
5 months ago2:003 playersPoints target reached
Winner
anyur
Rounds
8
23 submissions recorded
Points to win
30
target reached
Longest word
11
letters · n = 23
Length
2:00
3 players
Settings
What the host chose before anybody played. These are what made the game hard or easy.
- Turn timer
- 10 s
- to answer each prompt
- Points to win
- 30
- 5 / 3 / 1 by finishing position
- Prompt difficulty
- up to #1,400
- familiar
- Repeated words
- Blocked
- each word once per game
- Difficulty rule
- Prompt rarity
- prompts drawn from a list ordered easiest to hardest
Final standings
Ordered by finishing place, from the points each player actually banked.
Rounds
Green Tea scores every round by finishing position: 5 points for first, 3 for second, 1 for third.
| Round | Player | Prompt | Word | Letters | Place | Points |
|---|---|---|---|---|---|---|
| 1 | anyur | BUS | BUS | 5 | ||
| nocturne | BUS | BUST | 3 | |||
| 2 | anyur | LOU | LOUSY | 5 | ||
| nocturne | LOU | LOUD | 3 | |||
| doe | LOU | LOUSE | 1 | |||
| 3 | anyur | RIM | RIM | 5 | ||
| doe | RIM | RIME | 3 | |||
| nocturne | RIM | CRIME | 1 | |||
| 4 | doe | ADA | ADAPT | 5 | ||
| anyur | ADA | ADAPTING | 3 | |||
| nocturne | ADA | MADAM | 1 | |||
| 5 | doe | GNA | GNARLY | 5 | ||
| nocturne | GNA | MAGNA | 3 | |||
| anyur | GNA | INDIGNATION | 1 | |||
| 6 | anyur | UST | LUST | 5 | ||
| nocturne | UST | JUST | 3 | |||
| doe | UST | BUST | 1 | |||
| 7 | anyur | STR | STRONG | 5 | ||
| nocturne | STR | STRAIGHT | 3 | |||
| doe | STR | STRAW | 1 | |||
| 8 | nocturne | AST | FAST | 5 | ||
| anyur | AST | LAST | 3 | |||
| doe | AST | PAST | 1 |
23 submissions across 8 rounds. tea-bot does not time answers in this mode, so there are no response times to show.