Green TeaMultiplayer
Green Tea #314
5 months ago1:543 playersPoints target reached
Winner
bullet
Rounds
8
19 submissions recorded
Points to win
30
target reached
Longest word
9
letters · n = 19
Length
1:54
3 players
Settings
What the host chose before anybody played. These are what made the game hard or easy.
- Turn timer
- 10 s
- to answer each prompt
- Points to win
- 30
- 5 / 3 / 1 by finishing position
- Prompt difficulty
- up to #1,400
- familiar
- Repeated words
- Blocked
- each word once per game
- Difficulty rule
- Prompt rarity
- prompts drawn from a list ordered easiest to hardest
Final standings
Ordered by finishing place, from the points each player actually banked.
Rounds
Green Tea scores every round by finishing position: 5 points for first, 3 for second, 1 for third.
| Round | Player | Prompt | Word | Letters | Place | Points |
|---|---|---|---|---|---|---|
| 1 | doe | IEN | LIEN | 5 | ||
| bullet | IEN | FIEND | 3 | |||
| 2 | bullet | AXI | AXIS | 5 | ||
| doe | AXI | AXING | 3 | |||
| 3 | bullet | ONT | ONT | 5 | ||
| doe | ONT | CONT | 3 | |||
| sio | ONT | FONT | 1 | |||
| 4 | doe | NER | NERD | 5 | ||
| sio | NER | NERVE | 3 | |||
| bullet | NER | NERVOSITY | 1 | |||
| 5 | bullet | ZAT | ZAT | 5 | ||
| 6 | doe | COU | COUSIN | 5 | ||
| bullet | COU | COULD | 3 | |||
| sio | COU | COUPON | 1 | |||
| 7 | bullet | TYL | ACETYL | 5 | ||
| sio | TYL | TYLER | 3 | |||
| 8 | bullet | LAY | LAY | 5 | ||
| sio | LAY | LAYS | 3 | |||
| doe | LAY | LAYING | 1 |
19 submissions across 8 rounds. tea-bot does not time answers in this mode, so there are no response times to show.