Red TeaMultiplayer
Red Tea #274
5 months ago4:582 playersPoints target reached
Winner
dragonrider
Rounds
12
12 submissions recorded
Points to win
9
target reached
Longest word
29
letters · n = 12
Length
4:58
2 players
Settings
What the host chose before anybody played. These are what made the game hard or easy.
- Turn timer
- 10 s
- to answer each prompt
- Points to win
- 9
- 1 for taking the round
- Prompt difficulty
- up to #1,400
- familiar
- Repeated words
- Blocked
- each word once per game
- Difficulty rule
- Prompt rarity
- prompts drawn from a list ordered easiest to hardest
Final standings
Ordered by finishing place, from the points each player actually banked.
Rounds
Red Tea records only the answer that took each round, so a losing attempt leaves no row. This is the list of round winners, not of everything typed.
| Round | Player | Prompt | Word | Letters | Points |
|---|---|---|---|---|---|
| 4 | dragonrider | CAN | NONCANNIBALISTICALLY | 1 | |
| 5 | dragonrider | ONS | HYPERCONSCIENTIOUSNESS | 1 | |
| 6 | dragonrider | HON | THONG | 1 | |
| 9 | lion23 | AMM | ANAGRAMMATIZATION | 1 | |
| 11 | dragonrider | USH | HUSHPUPPY | 1 | |
| 12 | dragonrider | BLE | SUPERINCOMPREHENSIBLENESS | 1 | |
| 13 | lion23 | NET | CYCLOTRIMETHYLENETRINITRAMINE | 1 | |
| 14 | dragonrider | GGE | COUNTEREXAGGERATION | 1 | |
| 17 | dragonrider | NEA | CINEANGIOCARDIOGRAPHIC | 1 | |
| 18 | lion23 | USI | PREOBTRUDINGPREOBTRUSION | 1 | |
| 19 | dragonrider | EDI | PERICARDIOMEDIASTINITIS | 1 | |
| 20 | dragonrider | RIM | CYCLOTRIMETHYLENETRINITRAMINE | 1 |
12 submissions across 12 rounds. tea-bot does not time answers in this mode, so there are no response times to show.