2 months ago14:575 players in 3 teamsLast player standing
What the host chose before anybody played. These are what made the game hard or easy.
Ordered by finishing place. "Survived" is the share of turns that did not end in a timeout — tea-bot never writes down a rejected word, so a wrong guess followed by a right one leaves no trace at all.
Every point of damage in the game, read off the HP recorded on each of the 276 turns.
| Turn | Team A | Team B | Team C |
|---|---|---|---|
| Start | 3 | 3 | 3 |
| 138 | 3 | 2 | 3 |
| 140 | 2 | 2 | 3 |
| 146 | 2 | 1 | 3 |
| 155 | 2 | 0 | 3 |
| 276 | 2 | — | 3 |
All 276 of them, in order. Only answers and timeouts are written down — a word the bot rejected is never recorded, so this is not a log of everything typed.
| # | Player | Team | Prompt | Difficulty | Word | Time | Outcome | HP |
|---|---|---|---|---|---|---|---|---|
| 1 | EVIL zyth | CID | Default | CIDER | Correct | |||
| 2 | FINNESSER | PED | Default | PEDOPHILE | Correct | |||
| 3 | lion23 | DEP | Default | DEPOSITION | Correct | |||
| 4 | Sean+ | RAS | Default | GRASSQUIT | Correct | |||
| 5 | s | VAT/YPE | — | VATICAN WYPE | Correct | |||
| 6 | EVIL zyth | EVI | Default | LEVIATHAN | Correct | |||
| 7 | FINNESSER | IGA | Default | LIGAMENT | Correct | |||
| 8 | lion23 | ERT | Default | MEGAHERTZ | Correct | |||
| 9 | Sean+ | SUB | Default | SUBPOSTMASTER | Correct | |||
| 10 | s | EST/OGR | — | ZOOGRPAHY NORTHWEST | Correct | |||
| 11 | EVIL zyth | TOT | Default | CLISTOTHCIA | Correct | |||
| 12 | FINNESSER | AGR | Default | DIAGRAM | Correct | |||
| 13 | lion23 | EEN | Default | UNFORESEEN | Correct | |||
| 14 | Sean+ | ABI | Default | ABILITIES | Correct | |||
| 15 | s | ICE/MOT | — | OFFICE MOTHER | Correct | |||
| 16 | EVIL zyth | RAS | Default | GRASNI | Correct | |||
| 17 | FINNESSER | IPE | Default | PIPE | Correct | |||
| 18 | lion23 | ERB | Default | HYPERBOLE | Correct | |||
| 19 | Sean+ | EAK | Default | STEAKHOUSE | Correct | |||
| 20 | s | GLE/BOO | — | BOOB SWINGDINGLE | Correct | |||
| 21 | EVIL zyth | SON | Default | COLLINSONIA | Correct | |||
| 22 | FINNESSER | LEO | Default | LEO | Correct | |||
| 23 | lion23 | NDI | Default | INDISTINGUISHABLE | Correct | |||
| 24 | Sean+ | TTE | Default | CORVKTTE | Correct | |||
| 25 | s | INF/ILA | — | INFINITE SIMILAR | Correct | |||
| 26 | EVIL zyth | EAR | Default | ARCHCUPBEARER | Correct | |||
| 27 | FINNESSER | ELA | Default | ELA | Correct | |||
| 28 | lion23 | ORR | Default | SORROW | Correct | |||
| 29 | Sean+ | OND | Default | WONDERBRIGHT | Correct | |||
| 30 | s | BRO/ASC | — | BROUGHT MASCOT | Correct | |||
| 31 | EVIL zyth | ITT | Default | LITTLE | Correct | |||
| 32 | FINNESSER | ADI | Default | WADING | Correct | |||
| 33 | lion23 | SHO | Default | DROPSHOT | Correct | |||
| 34 | Sean+ | SCA | Default | CASCADIAN | Correct | |||
| 35 | s | SMA/ASM | — | SMALLER PLASMA | Correct | |||
| 36 | EVIL zyth | TIL | Default | UTILITARIAN | Correct | |||
| 37 | FINNESSER | TTO | Default | BOTTOM | Correct | |||
| 38 | lion23 | ORN | Default | PORNOGRAPHIES | Correct | |||
| 39 | Sean+ | UIN | Default | QUIN | Correct | |||
| 40 | s | SSE/OUS | — | HOUSE GUESSES | Correct | |||
| 41 | EVIL zyth | ICK | Default | DICK | Correct | |||
| 42 | FINNESSER | RTE | Default | PARTED | Correct | |||
| 43 | lion23 | TRU | Default | UNTRUTHFUL | Correct | |||
| 44 | Sean+ | ACU | Default | VACUUA | Correct | |||
| 45 | s | LLO/RUS | — | RUSH FOLLOWING | Correct | |||
| 46 | EVIL zyth | PTO | Default | ADAPTORS | Correct | |||
| 47 | FINNESSER | SEC | Default | SECT | Correct | |||
| 48 | lion23 | TIA | Default | TIARA | Correct | |||
| 49 | Sean+ | DOS | Default | MICRODOSE | Correct | |||
| 50 | s | TRI/ADR | — | COUNTRIES MADRAS | Correct | |||
| 51 | EVIL zyth | FIE | Default | CLASSIFIES | Correct | |||
| 52 | FINNESSER | EPO | Default | EPOXY | Correct | |||
| 53 | lion23 | LAG | Default | LAG | Correct | |||
| 54 | Sean+ | ERI | Default | AMERIKANI | Correct | |||
| 55 | s | ISP/NEC | — | DISPLAYED CONNECTION | Correct | |||
| 56 | EVIL zyth | NOL | Default | NOL | Correct | |||
| 57 | FINNESSER | LAD | Default | LAD | Correct | |||
| 58 | lion23 | NFI | Default | CONFIGURATION | Correct | |||
| 59 | Sean+ | OPA | Default | TOPAZ | Correct | |||
| 60 | s | DON/HEE | — | MCDONALD HEE | Correct | |||
| 61 | EVIL zyth | ULL | Default | FULLY | Correct | |||
| 62 | FINNESSER | NSH | Default | UNSHORT | Correct | |||
| 63 | lion23 | EXC | Default | EXCITATION | Correct | |||
| 64 | Sean+ | DNE | Default | UNSOPHISTICATEDNESS | Correct | |||
| 65 | s | MED/ANN | — | MEDIA ANNUAL | Correct | |||
| 66 | EVIL zyth | SLI | Default | SLINGSHOTS | Correct | |||
| 67 | FINNESSER | CLI | Default | CLIMB | Correct | |||
| 68 | lion23 | SUP | Default | SUPERCALIFRAGILISTICEXPIALIDOCIOUS | Correct | |||
| 69 | Sean+ | OTI | Default | ROOTING | Correct | |||
| 70 | s | OMI/IOP | — | BIOPHYSICS PROMINENT | Correct | |||
| 71 | EVIL zyth | END | Default | OUTSEND | Correct | |||
| 72 | FINNESSER | SIB | Default | SIBLING | Correct | |||
| 73 | lion23 | CLI | Default | CLING | Correct | |||
| 74 | Sean+ | ERY | Default | CHEERY | Correct | |||
| 75 | s | ARM/NAR | — | ARMED NARROW | Correct | |||
| 76 | EVIL zyth | IGH | Default | HIGHJACK | Correct | |||
| 77 | FINNESSER | GIE | Default | GIE | Correct | |||
| 78 | lion23 | OGE | Default | DOGE | Correct | |||
| 79 | Sean+ | TAB | Default | TABS | Correct | |||
| 80 | s | CUT/GIN | — | CUTE GINGER | Correct | |||
| 81 | EVIL zyth | HUM | Default | ZYTHUM | Correct | |||
| 82 | FINNESSER | ABL | Default | ABLE | Correct | |||
| 83 | lion23 | AUS | Default | AUSSIE | Correct | |||
| 84 | Sean+ | TIT | Default | TOMTITS | Correct | |||
| 85 | s | ASC/ENA | — | ASCEND ENABLE | Correct | |||
| 86 | EVIL zyth | HUM | Default | HUMANITY | Correct | |||
| 87 | FINNESSER | TOP | Default | TOP | Correct | |||
| 88 | lion23 | STU | Default | STUPEFY | Correct | |||
| 89 | Sean+ | LAE | Default | PALAEOAEOLIAN | Correct | |||
| 90 | s | RAN/PUR | — | RANDOM PUR | Correct | |||
| 91 | EVIL zyth | HIR | Default | KAIWHIRIA | Correct | |||
| 92 | FINNESSER | RRE | Default | ARREST | Correct | |||
| 93 | lion23 | LUT | Default | GLUTTONIES | Correct | |||
| 94 | Sean+ | OIS | Default | TORTOISE | Correct | |||
| 95 | s | ERG/CHR | — | CHRIST BERG | Correct | |||
| 96 | EVIL zyth | RSO | Default | LABORSOME | Correct | |||
| 97 | FINNESSER | URA | Default | URA | Correct | |||
| 98 | lion23 | ABB | Default | ABB | Correct | |||
| 99 | Sean+ | ASS | Default | JACKASS | Correct | |||
| 100 | s | DAT/DLY | — | INUNDATE RAPIDLY | Correct | |||
| 101 | EVIL zyth | ORD | Default | FJORD | Correct | |||
| 102 | FINNESSER | ITR | Default | NITRO | Correct | |||
| 103 | lion23 | TIL | Default | TILLS | Correct | |||
| 104 | Sean+ | AKE | Default | AKEAKE | Correct | |||
| 105 | s | URI/ENN | — | URINE TENNIS | Correct | |||
| 106 | EVIL zyth | DRA | Default | DRAG | Correct | |||
| 107 | FINNESSER | SES | Default | SESSION | Correct | |||
| 108 | lion23 | BIA | Default | BIASED | Correct | |||
| 109 | Sean+ | URO | Default | NEUROLOGY | Correct | |||
| 110 | s | IVA/BIO | — | BIOLOGY PRIVATE | Correct | |||
| 111 | EVIL zyth | HOT | Default | MANIHOTS | Correct | |||
| 112 | FINNESSER | STU | Default | STUPID | Correct | |||
| 113 | lion23 | RME | Default | HARMED | Correct | |||
| 114 | Sean+ | ROC | Default | KOMONDOROC | Correct | |||
| 115 | s | IRO/EGA | — | IRON BEGAN | Correct | |||
| 116 | EVIL zyth | SCI | Default | CIRCUMSCISSILE | Correct | |||
| 117 | FINNESSER | ARB | Default | ARB | Correct | |||
| 118 | lion23 | RIM | Default | RIM | Correct | |||
| 119 | Sean+ | INT | Default | SAINT | Correct | |||
| 120 | s | VIN/RNE | — | VINE RETURNED | Correct | |||
| 121 | EVIL zyth | IMO | Default | LIMO | Correct | |||
| 122 | FINNESSER | BRE | Default | BREATH | Correct | |||
| 123 | lion23 | DEC | Default | DECO | Correct | |||
| 124 | Sean+ | MOU | Default | MOUSE | Correct | |||
| 125 | s | MOL/OCY | — | MOLECULAR OCYROE | Correct | |||
| 126 | EVIL zyth | ERL | Default | OVERLAP | Correct | |||
| 127 | FINNESSER | DOL | Default | DOLL | Correct | |||
| 128 | lion23 | ARP | Default | SHARP | Correct | |||
| 129 | Sean+ | PAL | Default | PAL | Correct | |||
| 130 | s | BUS/IFY | — | BUSSY SPECIFY | Correct | |||
| 131 | EVIL zyth | ERI | Default | POLYMERIZATION | Correct | |||
| 132 | FINNESSER | ERD | Default | NERD | Correct | |||
| 133 | lion23 | ATC | Default | MATCH | Correct | |||
| 134 | Sean+ | EUR | Default | NEUROLOGIST | Correct | |||
| 135 | s | RIE/NCA | — | TRIED TRUNCATED | Correct | |||
| 136 | EVIL zyth | TED | Default | HALFHEARTED | Correct | |||
| 137 | FINNESSER | EAD | Default | EAD | Correct | |||
| 138 | lion23 | YLE | Default | Timed out | Timed out | |||
| 139 | s | NIO/SPA | — | SENIOR SPACE | Correct | |||
| 140 | FINNESSER | ONV | Default | Timed out | Timed out | |||
| 141 | lion23 | WEL | Default | WELTANSCHAUUNGEN | Correct | |||
| 142 | Sean+ | ISI | Default | INQUISITOR | Correct | |||
| 143 | s | LUM/MBL | — | COLUMN ASSEMBLED | Correct | |||
| 144 | EVIL zyth | TAM | Default | TAMPONADE | Correct | |||
| 145 | FINNESSER | PIL | Default | PILL | Correct | |||
| 146 | lion23 | RAR | Default | Timed out | Timed out | |||
| 147 | s | CKE/OMO | — | LOCKED PROMOTE | Correct | |||
| 148 | EVIL zyth | COU | Default | COUSCOUS | Correct | |||
| 149 | FINNESSER | OGA | Default | TOGA | Correct | |||
| 150 | lion23 | SEU | Default | PSEUD | Correct | |||
| 151 | Sean+ | HIE | Default | HIEROGLYPH | Correct | |||
| 152 | s | ETH/OCY | — | OCYTE ETH | Correct | |||
| 153 | EVIL zyth | UNP | Default | DUNPICKLE | Correct | |||
| 154 | FINNESSER | TOM | Default | TOM | Correct | |||
| 155 | lion23 | GNA | Default | Timed out | Timed out | |||
| 156 | s | NSI/LAT | — | INSIST LATE | Correct | |||
| 157 | EVIL zyth | YLL | Default | TETRAMETHYLLEAD | Correct | |||
| 158 | FINNESSER | TYP | Default | TYPO | Correct | |||
| 159 | s | LLI/UNC | — | UNC STALLING | Correct | |||
| 160 | EVIL zyth | NSP | Default | TRANSPIRE | Correct | |||
| 161 | FINNESSER | ARI | Default | ARID | Correct | |||
| 162 | s | HYP/ECE | — | HYPER RECENT | Correct | |||
| 163 | EVIL zyth | ESP | Default | ESPIONAGE | Correct | |||
| 164 | FINNESSER | LLU | Default | ILLUSION | Correct | |||
| 165 | s | INS/STI | — | STICK INSIDE | Correct | |||
| 166 | EVIL zyth | USE | Default | INFUSE | Correct | |||
| 167 | FINNESSER | NOT | Default | NOTE | Correct | |||
| 168 | s | RIU/APP | — | APPOINT TRIUMPH | Correct | |||
| 169 | EVIL zyth | RTI | Default | PARTITION | Correct | |||
| 170 | FINNESSER | LED | Default | LED | Correct | |||
| 171 | s | OMI/RRA | — | COMING ARRANGED | Correct | |||
| 172 | EVIL zyth | USE | Default | CONFUSE | Correct | |||
| 173 | FINNESSER | NAC | Default | NACHO | Correct | |||
| 174 | s | ERL/UNI | — | UNIFY BERLIN | Correct | |||
| 175 | EVIL zyth | AKI | Default | BREAKING | Correct | |||
| 176 | FINNESSER | URI | Default | URINATE | Correct | |||
| 177 | s | RMA/ESS | — | KARMA LESS | Correct | |||
| 178 | EVIL zyth | RAI | Default | VRAISEMBLANCE | Correct | |||
| 179 | FINNESSER | OGR | Default | GEOGRAPHY | Correct | |||
| 180 | s | COS/ACO | — | COST BEACON | Correct | |||
| 181 | EVIL zyth | EXI | Default | SEXIER | Correct | |||
| 182 | FINNESSER | CKL | Default | TACKLE | Correct | |||
| 183 | s | SAR/GGE | — | DIGGER NECESSARY | Correct | |||
| 184 | EVIL zyth | ONC | Default | CONCH | Correct | |||
| 185 | FINNESSER | INV | Default | INVITE | Correct | |||
| 186 | s | NGS/UNL | — | UNLIKE THINGS | Correct | |||
| 187 | EVIL zyth | ALC | Default | ALCHEMY | Correct | |||
| 188 | FINNESSER | GRA | Default | GRASS | Correct | |||
| 189 | s | OPL/HUM | — | HUM PEOPLE | Correct | |||
| 190 | EVIL zyth | ANT | Default | ANTJAR | Correct | |||
| 191 | FINNESSER | CHI | Default | CHIP | Correct | |||
| 192 | s | WER/CRU | — | WERE CRUCIFY | Correct | |||
| 193 | EVIL zyth | INA | Default | INAJA | Correct | |||
| 194 | FINNESSER | HAT | Default | HAT | Correct | |||
| 195 | s | UNS/ISM | — | ISM RUNS | Correct | |||
| 196 | EVIL zyth | SPH | Default | OSPHROMENIDAE | Correct | |||
| 197 | FINNESSER | DUL | Default | DULL | Correct | |||
| 198 | s | OST/SIV | — | POST PASSIVE | Correct | |||
| 199 | EVIL zyth | ALC | Default | ALCHEMIES | Correct | |||
| 200 | FINNESSER | UDI | Default | AUDIO | Correct | |||
| 201 | s | ARP/LOU | — | LOUSY HARPER | Correct | |||
| 202 | EVIL zyth | OUN | Default | LOUNGE | Correct | |||
| 203 | FINNESSER | ITA | Default | RITA | Correct | |||
| 204 | s | IGI/RLE | — | ORIGINAL SCARLET | Correct | |||
| 205 | EVIL zyth | NIT | Default | BELEMNITIDAE | Correct | |||
| 206 | FINNESSER | IRI | Default | IRIS | Correct | |||
| 207 | s | ONV/PRA | — | PRAY CONVENTION | Correct | |||
| 208 | EVIL zyth | RIN | Default | PRINCESSE | Correct | |||
| 209 | FINNESSER | NSI | Default | INSIDES | Correct | |||
| 210 | s | LUS/GRA | — | GRA LUST | Correct | |||
| 211 | EVIL zyth | IGI | Default | PRESTIGIOUS | Correct | |||
| 212 | FINNESSER | ICI | Default | SLICING | Correct | |||
| 213 | s | HAT/ESS | — | NESS HATE | Correct | |||
| 214 | EVIL zyth | ECR | Default | DECREASE | Correct | |||
| 215 | FINNESSER | EDA | Default | MEDAL | Correct | |||
| 216 | s | IRI/NNA | — | ASPIRING TINTINNABULATION | Correct | |||
| 217 | EVIL zyth | PHE | Default | DYSPHEMISM | Correct | |||
| 218 | FINNESSER | MIS | Default | MISHIKHWUTMETUNNE | Correct | |||
| 219 | s | OOD/BLE | — | HOOD BLEED | Correct | |||
| 220 | EVIL zyth | WAY | Default | WAYWODE | Correct | |||
| 221 | FINNESSER | INF | Default | INFINITELY | Correct | |||
| 222 | s | ETI/NFI | — | RETIRE CONFIRMED | Correct | |||
| 223 | EVIL zyth | ICO | Default | EPICONDYLE | Correct | |||
| 224 | FINNESSER | NGU | Default | UNGUIDED | Correct | |||
| 225 | s | DER/TRU | — | DER TRUTH | Correct | |||
| 226 | EVIL zyth | NSI | Default | CONSIDER | Correct | |||
| 227 | FINNESSER | EPE | Default | DEPEND | Correct | |||
| 228 | s | RIB/IGE | — | RIB TIGER | Correct | |||
| 229 | EVIL zyth | MER | Default | DIASTEREOISOMER | Correct | |||
| 230 | FINNESSER | RSE | Default | ARSE | Correct | |||
| 231 | s | HES/USH | — | HES HUSH | Correct | |||
| 232 | EVIL zyth | QUE | Default | QUEUE | Correct | |||
| 233 | FINNESSER | IAR | Default | LIAR | Correct | |||
| 234 | s | TIT/BUT | — | TIT BUT | Correct | |||
| 235 | EVIL zyth | SIG | Default | SIGMA | Correct | |||
| 236 | FINNESSER | GIE | Default | APOLOGIES | Correct | |||
| 237 | s | SAC/OKE | — | SACK POKE | Correct | |||
| 238 | EVIL zyth | SHA | Default | BUQSHA | Correct | |||
| 239 | FINNESSER | KED | Default | BAKED | Correct | |||
| 240 | s | SAL/NEM | — | NEMESIS SALT | Correct | |||
| 241 | EVIL zyth | EDN | Default | EARMINDEDNESS | Correct | |||
| 242 | FINNESSER | TOC | Default | TOCK | Correct | |||
| 243 | s | EDE/ROL | — | REDE ROLE | Correct | |||
| 244 | EVIL zyth | IER | Default | TERRIERLIKE | Correct | |||
| 245 | FINNESSER | NAM | Default | NAME | Correct | |||
| 246 | s | ONA/STU | — | STU NATIONAL | Correct | |||
| 247 | EVIL zyth | CHR | Default | CHROMATISM | Correct | |||
| 248 | FINNESSER | LAI | Default | CLAIM | Correct | |||
| 249 | s | TAI/FRO | — | TAIL FROG | Correct | |||
| 250 | EVIL zyth | OGR | Default | OGRES | Correct | |||
| 251 | FINNESSER | LOU | Default | LOUSE | Correct | |||
| 252 | s | SIM/HAS | — | SIM HAS | Correct | |||
| 253 | EVIL zyth | ATI | Default | RATIO | Correct | |||
| 254 | FINNESSER | URR | Default | BURR | Correct | |||
| 255 | s | MAK/ISM | — | MAKE ISMS | Correct | |||
| 256 | EVIL zyth | RIS | Default | RISS | Correct | |||
| 257 | FINNESSER | CUT | Default | CUTES | Correct | |||
| 258 | s | FFE/NEC | — | OFFERED CONNECTING | Correct | |||
| 259 | EVIL zyth | EAS | Default | REASK | Correct | |||
| 260 | FINNESSER | NRE | Default | UNREST | Correct | |||
| 261 | s | TIF/BON | — | STIFF BONUS | Correct | |||
| 262 | EVIL zyth | GAM | Default | GAMBLE | Correct | |||
| 263 | FINNESSER | ECO | Default | ECON | Correct | |||
| 264 | s | EET/EDN | — | FLEET RELATEDNESS | Correct | |||
| 265 | EVIL zyth | ADE | Default | ABADEJO | Correct | |||
| 266 | FINNESSER | RPH | Default | MORPH | Correct | |||
| 267 | s | LDE/UIS | — | LUIS GOLDEN | Correct | |||
| 268 | EVIL zyth | SCE | Default | SCENT | Correct | |||
| 269 | FINNESSER | MBO | Default | COMBO | Correct | |||
| 270 | s | NPR/OME | — | BECOME NONPROFIT | Correct | |||
| 271 | EVIL zyth | CAL | Default | CALZADA | Correct | |||
| 272 | FINNESSER | LOB | Default | LOB | Correct | |||
| 273 | s | ERM/IPP | — | SPERM SIPPING | Correct | |||
| 274 | EVIL zyth | IFI | Default | MULTIFILAMENT | Correct | |||
| 275 | FINNESSER | NEM | Default | ENEMY | Correct | |||
| 276 | s | — | — | Quit | quit |
Duo Tea clocks a team turn once and writes that time to both team-mates’ rows, so the two of them always show the same response time.