dap vs doe
Two players, side by side, with the number of games behind every figure printed next to it. The head-to-head record is always measured over multiplayer games — a solo game has one participant, so there is no such thing as a shared one.
Head to head
Multiplayer games both players were in, whatever the scope switch says
- Games together
- 10
- Reached a winner
- 10
- Outright wins
- 2 — 5
- First met
- 29 Mar 2026
“Finished ahead” and “won” are different questions and both are printed above. In 3 of 10 decided meetings a third player took the win while one of these two still placed above the other, so the two rows do not add up to the same total — and they should not.
Rate measures
Every rate here shares one 0–100% axis, with its denominator printed
- Head-to-headshare of 10 decided shared games finished ahead50.0% 50.0%0.0 pts apart
- Win rateof decided games — n = 36 / 8213.9% 18.3%4.4 pts apart
- Turns survivedn = 581 / 736 turns88.1% 81.9%6.2 pts apart
- Games that reached a winnerroughly 61% of all games end with nobody winning94.7% 89.1%5.6 pts apart
View as table
| Measure | dap | doe | Gap |
|---|---|---|---|
| Head-to-head | 50.0% | 50.0% | 0.0 pts |
| Win rate | 13.9% | 18.3% | 4.4 pts |
| Turns survived | 88.1% | 81.9% | 6.2 pts |
| Games that reached a winner | 94.7% | 89.1% | 5.6 pts |
Every measure
Multiplayer
| Measure | dap | doe | Gap |
|---|---|---|---|
| Games played | 38 | 92 | 54 |
| Games with a winner | 36 | 82 | 46 |
| Wins | 5 | 15 | 10 |
| Win ratedecided games only | 13.9% | 18.3% | 4.4 pts |
| Average finishlower is better | 2.5 | 2.488 | 0.012 |
| Turns played | 581 | 736 | 155 |
| Turns survivedrejected words are never logged | 88.1% | 81.9% | 6.2 pts |
| Average answer timecorrect answers only | 4.9 s | 5.6 s | 691 ms |
| Fastest answer | 830 ms | 478 ms | 352 ms |
| Best run in one game | 87 | 29 | 58 |
| Distinct words played | 484 | 564 | 80 |
| Longest wordletters | 23 | 28 | 5 |
| First game | 29 Mar 2026 | 17 Mar 2026 | 12d 12h |
| Latest game | 1 Sept 2026 | 19 Apr 2026 | 134d 20h |
A dash means there is no denominator, not a zero — a player with no decided games in this range has no win rate at all. The arrow in the gap column points at whoever is ahead on rows where being ahead means something; rows like “games played” have no direction and get none.
Activity
When each of them was playing
View as table
| Month | dap | doe |
|---|---|---|
| March 2026 | 306 | 511 |
| April 2026 | 193 | 225 |
| May 2026 | 0 | 0 |
| June 2026 | 0 | 0 |
| July 2026 | 0 | 0 |
| August 2026 | 62 | 0 |
| September 2026 | 20 | 0 |
Shared games
10 multiplayer games they were both in