Leaderboard
Solo practice, ranked by turns played. There is no opponent in a solo game, so win rate, W–L and placement are not shown here at all rather than printed as zero.
This is not a ranking. Solo practice has no opponents, so ranking uses turns played rather than games. Players below 100 turns are listed unranked. Rows are numbered by position in the current sort, and a 100% win rate here can mean a single game. Compare only within the ranked view.
| # | PlayerSort by player name, ascending. | Turnsturns played, sorted descending. Activate to sort ascending. |
|---|---|---|
| 1 | 25,926 | |
| 2 | 4,828 | |
| 3 | 1,608 | |
| 4 | 1,164 | |
| 5 | 1,026 | |
| 6 | 737 | |
| 7 | 730 | |
| 8 | 532 | |
| 9 | 531 | |
| 10 | 487 | |
| 11 | 324 | |
| 12 | 294 | |
| 13 | 288 | |
| 14 | There Goes Mr Saddi 🥸supurstar | 245 |
| 15 | 139 | |
| 16 | 132 | |
| 17 | 124 | |
| 18 | 101 | |
| 19 | 100 | |
| 20 | dappltsus56ratiogoodeatsnukualofa | 92 |
| 21 | 67 | |
| 22 | 62 | |
| 23 | 61 | |
| 24 | 52 | |
| 25 | 32 | |
| 26 | 31 | |
| 27 | 14 | |
| 28 | 7 | |
| 29 | 6 | |
| 30 | cookiedremcookiedrem | 6 |
| 31 | 5 | |
| 32 | 5 | |
| 33 | 3 | |
| 34 | 0 |
How to read this
- Accuracy is turns survived, not first-guess correctness. tea-bot never logs a rejected or invalid word, so the only turns that exist in the data are ones that ended in a correct answer, a timeout, a quit or “no word exists”. Typing five wrong words and then a right one counts as one correct turn. Its denominator is the turn count printed under each figure.
- Response times cover correct turns only, with the number of turns behind each one. The median is what a typical turn looks like; the mean sits several hundred milliseconds higher because a few turns are somebody walking away from the keyboard.
- Best run is the longest unbroken streak of correct turns within a single game. Rows are numbered by position in the current sort; medals appear only on the turns ranking.