Yellow TeaMultiplayer
Yellow Tea #1415
17 hours ago3:102 playersPoints target reached
Winner
jamie
Rounds
10
16 submissions recorded
Points to win
10
target reached
Biggest answer
13
words · n = 16
Length
3:10
2 players
Settings
What the host chose before anybody played. These are what made the game hard or easy.
- Turn timer
- 10 s
- to answer each prompt
- Points to win
- 10
- 1 for taking the round
- Prompt difficulty
- up to #1,000
- common
- Repeated words
- Blocked
- each word once per game
- Difficulty rule
- Prompt rarity
- prompts drawn from a list ordered easiest to hardest
Final standings
Ordered by finishing place, from the points each player actually banked.
Rounds
Yellow Tea asks for as many words as you can find for one prompt, so a single submission holds several words — and the count column counts words, not letters.
| Round | Player | Prompt | Words | Count | Accepted | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | jamie | HYL | phyle phyla phylae | Yes | 1 | ||
| 2 | jamie | NAS | nasty nastier nastiest nastiness nasal nasally | Yes | 1 | ||
| 4 | jamie | ISO | isometry isometric iso supervisor | Yes | 1 | ||
| 5 | jamie | OLI | olive olives alcoholic alcoholics | Yes | 1 | ||
| 6 | jamie | DAE | dae daemon daemons daemonic anatidae anatidaephobia | Yes | 1 | ||
| VelocityDxsh 目上 | DAE | no answer | No | 0 | |||
| 7 | jamie | LIC | lick licks licked licker lickers licking click clicks clicked clicker clickers | Yes | 1 | ||
| VelocityDxsh 目上 | LIC | no answer | No | 0 | |||
| 9 | jamie | RSI | oversight oversights dispersing undersight | Yes | 1 | ||
| VelocityDxsh 目上 | RSI | no answer | No | 0 | |||
| 11 | jamie | AVI | avid avidly avidness raving craving | Yes | 1 | ||
| VelocityDxsh 目上 | AVI | no answer | No | 0 | |||
| 12 | jamie | BRI | bring brings bringer bringers bride brides brith brink brinks | Yes | 1 | ||
| VelocityDxsh 目上 | BRI | bride brides bribe bribed bribing british brit brits | Yes | 0 | |||
| 13 | jamie | TIO | ratio ratios ration rations rational rationally patio patios nation nations national nationally nationalize | Yes | 1 | ||
| VelocityDxsh 目上 | TIO | patio patios ratio ratios vacation | Yes | 0 |
16 submissions across 10 rounds. tea-bot does not time answers in this mode, so there are no response times to show.