hamzaπ vs Sean+
Two players, side by side, with the number of games behind every figure printed next to it. The head-to-head record is always measured over multiplayer games β a solo game has one participant, so there is no such thing as a shared one.
Head to head
Multiplayer games both players were in, whatever the scope switch says
- Games together
- 3
- Reached a winner
- 3
- Outright wins
- 0 β 3
- First met
- 21 Mar 2026
βFinished aheadβ and βwonβ are different questions and both are printed above. Every decided meeting here was won by one of the two.
Rate measures
Every rate here shares one 0β100% axis, with its denominator printed
- Head-to-headshare of 3 decided shared games finished ahead0.0% 100.0%100.0 pts apart
- Win rateof decided games β n = 10 / 21410.0% 80.4%70.4 pts apart
- Turns survivedn = 78 / 33,770 turns79.5% 98.0%18.6 pts apart
- Games that reached a winnerroughly 61% of all games end with nobody winning76.9% 44.9%32.1 pts apart
View as table
| Measure | hamzaπ | Sean+ | Gap |
|---|---|---|---|
| Head-to-head | 0.0% | 100.0% | 100.0 pts |
| Win rate | 10.0% | 80.4% | 70.4 pts |
| Turns survived | 79.5% | 98.0% | 18.6 pts |
| Games that reached a winner | 76.9% | 44.9% | 32.1 pts |
Every measure
All games
| Measure | hamzaπ | Sean+ | Gap |
|---|---|---|---|
| Games played | 13 | 477 | 464 |
| Games with a winner | 10 | 214 | 204 |
| Wins | 1 | 172 | 171 |
| Win ratedecided games only | 10.0% | 80.4% | 70.4 pts |
| Average finishlower is better | 2.1 | 1.243 | 0.857 |
| Turns played | 78 | 33,770 | 33,692 |
| Turns survivedrejected words are never logged | 79.5% | 98.0% | 18.6 pts |
| Average answer timecorrect answers only | 6.4 s | 3.4 s | 3.0 s |
| Fastest answer | 2.2 s | 13 ms | 2.2 s |
| Best run in one game | 30 | 515 | 485 |
| Distinct words played | 62 | 12,703 | 12,641 |
| Longest wordletters | 13 | 34 | 21 |
| First game | 19 Mar 2026 | 17 Mar 2026 | 2d 3h |
| Latest game | 7 Apr 2026 | 1 Sept 2026 | 146d 19h |
A dash means there is no denominator, not a zero β a player with no decided games in this range has no win rate at all. The arrow in the gap column points at whoever is ahead on rows where being ahead means something; rows like βgames playedβ have no direction and get none.
Activity
When each of them was playing
View as table
| Month | hamzaπ | Sean+ |
|---|---|---|
| March 2026 | 69 | 11,273 |
| April 2026 | 9 | 11,503 |
| May 2026 | 0 | 2,379 |
| June 2026 | 0 | 1,414 |
| July 2026 | 0 | 1,920 |
| August 2026 | 0 | 5,244 |
| September 2026 | 0 | 37 |
Shared games
3 multiplayer games they were both in