smufus vs dap
Two players, side by side, with the number of games behind every figure printed next to it. The head-to-head record is always measured over multiplayer games — a solo game has one participant, so there is no such thing as a shared one.
Head to head
Multiplayer games both players were in, whatever the scope switch says
- Games together
- 6
- Reached a winner
- 6
- Outright wins
- 3 — 2
- First met
- 29 Mar 2026
“Finished ahead” and “won” are different questions and both are printed above. In 1 of 6 decided meetings a third player took the win while one of these two still placed above the other, so the two rows do not add up to the same total — and they should not.
Rate measures
Every rate here shares one 0–100% axis, with its denominator printed
- Head-to-headshare of 6 decided shared games finished ahead66.7% 33.3%33.3 pts apart
- Win rateof decided games — n = 38 / 3631.6% 13.9%17.7 pts apart
- Turns survivedn = 342 / 673 turns85.7% 87.2%1.5 pts apart
- Games that reached a winnerroughly 61% of all games end with nobody winning92.7% 73.5%19.2 pts apart
View as table
| Measure | smufus | dap | Gap |
|---|---|---|---|
| Head-to-head | 66.7% | 33.3% | 33.3 pts |
| Win rate | 31.6% | 13.9% | 17.7 pts |
| Turns survived | 85.7% | 87.2% | 1.5 pts |
| Games that reached a winner | 92.7% | 73.5% | 19.2 pts |
Every measure
All games
| Measure | smufus | dap | Gap |
|---|---|---|---|
| Games played | 41 | 49 | 8 |
| Games with a winner | 38 | 36 | 2 |
| Wins | 12 | 5 | 7 |
| Win ratedecided games only | 31.6% | 13.9% | 17.7 pts |
| Average finishlower is better | 2.026 | 2.5 | 0.474 |
| Turns played | 342 | 673 | 331 |
| Turns survivedrejected words are never logged | 85.7% | 87.2% | 1.5 pts |
| Average answer timecorrect answers only | 6.0 s | 4.9 s | 1.1 s |
| Fastest answer | 1.7 s | 830 ms | 827 ms |
| Best run in one game | 35 | 87 | 52 |
| Distinct words played | 287 | 551 | 264 |
| Longest wordletters | 13 | 23 | 10 |
| First game | 17 Mar 2026 | 29 Mar 2026 | 12d 1h |
| Latest game | 25 Apr 2026 | 1 Sept 2026 | 128d 18h |
A dash means there is no denominator, not a zero — a player with no decided games in this range has no win rate at all. The arrow in the gap column points at whoever is ahead on rows where being ahead means something; rows like “games played” have no direction and get none.
Activity
When each of them was playing
View as table
| Month | smufus | dap |
|---|---|---|
| March 2026 | 176 | 383 |
| April 2026 | 166 | 204 |
| May 2026 | 0 | 0 |
| June 2026 | 0 | 0 |
| July 2026 | 0 | 0 |
| August 2026 | 0 | 66 |
| September 2026 | 0 | 20 |
Shared games
6 multiplayer games they were both in